Limited Time Sale$74.98 cheaper than the new price!!
| Management number | 208838940 | Release Date | 2026/03/29 | List Price | $49.98 | Model Number | 208838940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NEW WAVE LUMINOUS 3 makes new strides in comfort, incorporating the latest MIZUNO ENERZY NXT for improved cushioning and energy return at a lightweight. The shoe also boasts a woven upper for a soft fit, a cup insole for better fit and enhanced breathability, and a sole designed for optimal grip and cushioning
| UPC | 889961689413 |
|---|---|
| Brand | Mizuno |
| Color | White/Pink |
| Theme | Sport |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Luminous Women's Volleyball Shoe |
| Sport Type | Racquetball, Squash, Volleyball |
| Strap Type | Lace-Up |
| Style Name | Wave Luminous Women's Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 430328.0013.09.0800 |
| Occasion Type | Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper: 62% Textile, 38% Synthetic Plastic; Sole: 88% Rubber, 12% EVA |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Volleyball |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430328.0013.09.0800 |
| Specific Uses For Product | Volleyball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form