Limited Time Sale$39.24 cheaper than the new price!!
| Management number | 211906650 | Release Date | 2026/04/06 | List Price | $26.16 | Model Number | 211906650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energy Suspension 3.1141G 4.3 Motor Mount
| UPC | 703639074540 |
|---|---|
| Color | No Color |
| Brand Name | Energy Suspension |
| Item Weight | 2.75 Pounds |
| Finish Types | Glossy |
| Manufacturer | Energy Suspension |
| Model Number | 3.1141G |
| Material Type | Performance polyurethane (Hyper-Flex) |
| Mounting Type | Corner Mount |
| Item Type Name | Energy Suspension 3.1141G 4.3 Motor Mount |
| Included Components | Energy Suspension 3.1141G 4.3 Motor Mount |
| Part Interchange Info | 3-1141G |
| Manufacturer Part Number | ENE-3.1141G |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639074540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form